Highest CTC
Average CTC Top 150
Average CTC Top 100
Average CTC Top 50
Today’s business problems need an agile mindset and problem-solving skill set. In this dynamic competitive world, it is very necessary to equip yourself with the right arsenal before you enter the corporate world. A Post Graduate Diploma in Management (PGDM) offered at Indira Institute of Management PGDM (IIM PGDM) will help you gain a deep understanding of the fundamental concepts and business intricacies.
Legacy of Quality Education – 30 years. Pune: Known for Quality Education.
Indira Employability Skill Enhancement Program (IESEP)
PGDM (Spec. Marketing / Finance/ Human Resource Management).
More than 500 + Companies on Campus Annually.
More than 13,000 students at Indira Group of Institutes annually
Highest Placement with annual CTC 16.32 Lakh
Indira PGDM students consistently toping quality Placements.
Institute Sponsored International Study Tour (Dubai/Singapore or Any other known Business Destinations)
The legacy of Three decade is a version of its highly qualified resource teams which structure the advanced teaching methodology to create a quality industry-ready force year and year on.
Our commitment to excellence extends to the facilities, infrastructure , sports, library , secure and safe hostels, classroom equipped with all modern era education machinery.
The advance learning global exposure is offered to students via numerous international programs and tie-ups with foreign universities and industries in Singapore, Dubai, Malaysia, etc.
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks | |
I | All | Managerial Accounting for Business Decisions | GC10 101 | 3 | 50 | 50 | 100 | |
Dynamics of Organizational Behavior | GC10 102 | 3 | 50 | 50 | 100 | |||
Introduction to Oprtns. & Supply Chain Management | GC10 103 | 3 | 50 | 50 | 100 | |||
E Business | GC10 104 | 3 | 50 | 50 | 100 | |||
Business Research: Methods and Techniques | GC10 105 | 3 | 50 | 50 | 100 | |||
Principles of Marketing Management | GC10 106 | 3 | 50 | 50 | 100 | |||
Management Fundamentals | GC10 107 | 3 | 50 | 50 | 100 | |||
Business Economics | GC5T 111 | 2 | 0 | 50 | 50 | |||
Role of Government & Society in Business | GC5C 121 | 2 | 50 | 0 | 50 | |||
Business Communication Lab | GC5C 122 | 2 | 50 | 0 | 50 | |||
MS Excel | GC5C 123 | 2 | 50 | 0 | 50 | |||
CSR-1 | GC2C 131 | 1 | 25 | 0 | 25 | |||
Foundation Course Mandatory | ||||||||
Cyber Security-1 | GFE 100A | 0 | 25 | 0 | 0 | |||
Human Rights-1 | GFE 100B | 0 | 25 | 0 | 0 | |||
Foundation Course Elective | ||||||||
Any Two | Fundamentals of Statistics | GFE 100C | 0 | 25 | 0 | 0 | ||
Fundamentals of Accounting Principles | GFE 100D | 0 | 25 | 0 | 0 | |||
Fundamentals of Entrepreneurship Development | GFE 100E | 0 | 25 | 0 | 0 | |||
Fundamentals of MS Office | GFE 100F | 0 | 25 | 0 | 0 | |||
Multidisciplinary Courses | ||||||||
Compulsory | Communication & Linguistic Skills | MC2C 50A | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50B | 1 | 25 | 0 | 25 | |||
14 | 32 | 575 | 400 | 975 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
II | All | Financial Management | GC10 201 | 3 | 50 | 50 | 100 |
Decision Science | GC10 202 | 3 | 50 | 50 | 100 | ||
Industry Research | GC10 203 | 3 | 50 | 50 | 100 | ||
Geopolitics & World Economic System | GC5 204 | 2 | 25 | 25 | 50 | ||
Legal Aspects of Business | GC5T 211 | 2 | 0 | 50 | 50 | ||
Statistical Lab | GC5C 221 | 2 | 50 | 0 | 50 | ||
CSR 2 | GC2C 231 | 1 | 25 | 0 | 25 | ||
Foundation Course Mandatory | |||||||
Cyber Security 2 | GFE 200A | 0 | 25 | 0 | 0 | ||
Human Rights 2 | GFE 200B | 0 | 25 | 0 | 0 | ||
Any One | Open Course | OC5C 200 | 2 | 50 | 0 | 50 | |
Design Thinking for Innovation | OC5C 200A | 0 | |||||
Entrepreneurship Development 2 | OC5C 200B | 0 | |||||
Personal Mastery | OC5C 200C | 0 | |||||
All | Specialisation Core 1 | SC10 201 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 202 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 203 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 201 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 202 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 203 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 204 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 205 | 0 | 0 | ||||
Specialisation Elective 6 | SE5C 206 | 0 | |||||
15 | 35 | 650 | 375 | 1025 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
III | All | SIP *** | GC20 301 | 6 | 50 | 150 | 200 |
MOOCS | GC10T 341 | 3 | 0 | 100 | 100 | ||
Strategic Management | GC5T 311 | 2 | 0 | 50 | 50 | ||
Corporate Governance, Sustainability and Busi. Ethics | GC5T 312 | 2 | 0 | 50 | 50 | ||
Enterprise Performance Management | GC5T 313 | 2 | 0 | 50 | 50 | ||
Enrichment Course / Open Course | OC5T 300 | 2 | 0 | 50 | 50 | ||
Cyber Security 3 | GFE 300A | 0 | 25 | 0 | 0 | ||
Skill Development 1 | GFE 300B | 0 | 25 | 0 | 0 | ||
All | Specialisation Core 1 | SC10 301 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 302 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 303 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 301 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 302 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 303 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 304 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 305 | 0 | 0 | 0 | |||
Specialisation Elective 6 | SE5C 306 | 0 | 0 | 0 | |||
Multidisciplinary Courses | |||||||
Any Two | Performing Arts | MC2C 50C | 1 | 25 | 0 | 25 | |
Environment & Ecosystem | MC2C 50D | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50E | ||||||
15 | 36 | 450 | 600 | 1050 |
Sem. | Option | Course | Type | Credit | TEA | CCA | Final Marks |
IV | All | International Business Management | GC5T 411 | 2 | 50 | 0 | 50 |
Entrepreneurship, New-venture Creation and Family Busi. | GC5T 412 | 2 | 50 | 0 | 50 | ||
Cyber Security 4 | GFE 400A | 0 | 0 | 25 | 0 | ||
Skill Development 2 | GFE 400B | 0 | 0 | 25 | 0 | ||
All | Specialisation Core 1 | SC5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Core 2 | SC5T 402 | 2 | 50 | 0 | 50 | ||
Any Two | Specialisation Elective 1 | SE5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5T 402 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5T 403 | 0 | 0 | ||||
Specialisation Elective 4 | SE5T 404 | 0 | 0 | ||||
6 | 12 | 300 | 0 | 300 | |||
50 | 115 | 1675 | 1675 | 3350 |
IIM PGDM Fee for Batch 2024 – 2025: 1stYear | ||
Sr. No. | Category | Annual Fees – PGDM Course |
1 | Tuition Fee | 3,50,000.00 |
2 | Development Fund | 50,000.00 |
Total | 4,00,000.00 |
*Fees Payment schedule for PGDM Course::
PGDM Fees – Payment Schedule for 1st Year (academic session 2024-25)
IIM PGDM Fee for Batch 2024 – 2026: 2nd Year | ||
Sr. No. | Category | Annual Fees – PGDM Course |
1 | Tuition Fee | 3,50,000.00 |
2 | Development Fund | 50,000.00 |
Total | 4,00,000.00 |
*Fees Payment schedule for PGDM Course::
PGDM Fees 2nd Year– Payment Schedule –
Note: Cancellation of Admission & Refund of Fees will be as per AICTE Policy.
Address
INDIRA INSTITUTE OF MANAGEMENT PGDM
Survey No.64/65, Gat No. 276, AT/PO-Parandwadi, TAL-Maval, PUNE -410506