PGDM Marketing is a marketing management programme with a distinct emphasis on the role and importance of marketing in modern businesses. Students get to learn the inside out of the contemporary corporate world and are trained to become highly creative
The finance specialization in a business administration program introduces students to financial literacy, money management, and accounting principles. The business administration curriculum includes courses in the fundamentals of management.
Business Analytics deals with the processing and analysis of historical data and trends in business to help companies take better decisions in the future. Students with specialization in business analytics can look forward to start careers as data scientist, business analyst, data officer, Analytics manager etc in big companies.
HRM is one of the most in demand specialization these days - the reason being that every field in the domain of business needs skilled Human Resources professionals to manage the work force. Keeping this in mind, the HRM specialization has been designed to expose the management graduates to the world of human resource management and equip them with critical tasks related to HR.
Post globalization, if there is one thing which is hotting up continuously, is competition. There is a greater need for companies to reach out to customers quickly with freshest product and with least amount of cost. This need is fulfilled by the operations and supply chain function. This particular specialization prepares the management graduates to take on challenges in supply chain design, logistics and supply chain management
Highest Package
Quality Education
Legacy of Quality Education – 27
years. Pune: Known for Quality
Education
Course Offered
PGDM – General (Spec. Marketing / Finance/ Human Resource Management) PGDM – Marketing.
Career and Leadership
Unique CLDP – Career and Leadership Development Program
Number of Students
More than 12,000 students at Indira Group of Institutes annually
Annual Placements
More than 350 + Companies on
Campus Annually.
Highest Placements
Highest Placement with
annual CTC 14 Lakh
Quality Placements
IGI PGDM students consistently toping quality Placements.
International Study Tour
Institute Sponsored International Study Tour (Dubai/Singapore or Any other known Business Destinations)
Fully Equipped World Class Campus
Our commitment to excellence extends to the facilities, infrastructure , sports, library , secure and safe hostels, classroom equipped with all modern era education machinery.
Global Learning Platform
The advance learning global exposure is offered to students via numerous international programs and tie-ups with foreign universities and industries in Singapore, Dubai, Malaysia, etc.
Well equipped library to support and Facilitate the teaching, learning.
Multiple sports facilities to focus on student fitness and blossom their talent
Spacious canteen facilities with high class hygiene maintenance
A candidate is declared eligible for PGDM Courses, if he/she has passed the degree examination from AICTE/ UGC recognized university with a minimum of 50% marks for open category and minimum 45% marks for reserved category. 50% of seats are reserved for Maharashtra domicile reserved category candidates. Such candidate's application must be accompanied with relevant caste certificates, cast validity and non-creamy layer certificates at the time of application.
Absence of such certificates at the time of submitting the Admission application forms for admission to the course disqualifies them from reserved category seats, and such candidates will be considered for open/general category.
If sufficient number of applications for reserved seats are not received then the balance seats will be converted into open / general category seats. 20% of the sanctioned seats are institute level seats.
Final year degree students, who have not received their result will be allowed to appear for the admission process, provided at the time of taking admission they have a certificate from their college/university about being a final year student awaiting result.
Candidate should have appeared one of the entrance exam CAT /MAT/XAT/ATMA/CMAT/ GMAT/ State level Entrance Test (MH-CET) and should have a valid score card.
Component | IGI Weightages |
---|---|
Score in Common Entrance tests (CAT /MAT/XAT/ATMA/CMAT/ GMAT/ State level Entrance Test (MH-CET) | 35 % |
Score in Academic Performance | 15 % |
GD & PI | 45 % |
Participation in Sports, Extra-Curricular activities, Academic Diversity & Gender Diversity | 05 % |
*Note:The percentile scores of different entrance tests will be normalized by using a multiplier.
Take a glance into the world of new possibilities, explore our PGDM program in detail.
START YOUR ADMISSION PROCESS TODAY
Note:Candidates will be required to be present in their choice of the city for-AP process of GD, PI and Counseling
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks | |
I | All | Managerial Accounting for Business Decisions | GC10 101 | 3 | 50 | 50 | 100 | |
Dynamics of Organizational Behavior | GC10 102 | 3 | 50 | 50 | 100 | |||
Introduction to Oprtns. & Supply Chain Management | GC10 103 | 3 | 50 | 50 | 100 | |||
E Business | GC10 104 | 3 | 50 | 50 | 100 | |||
Business Research: Methods and Techniques | GC10 105 | 3 | 50 | 50 | 100 | |||
Principles of Marketing Management | GC10 106 | 3 | 50 | 50 | 100 | |||
Management Fundamentals | GC10 107 | 3 | 50 | 50 | 100 | |||
Business Economics | GC5T 111 | 2 | 0 | 50 | 50 | |||
Role of Government & Society in Business | GC5C 121 | 2 | 50 | 0 | 50 | |||
Business Communication Lab | GC5C 122 | 2 | 50 | 0 | 50 | |||
MS Excel | GC5C 123 | 2 | 50 | 0 | 50 | |||
CSR-1 | GC2C 131 | 1 | 25 | 0 | 25 | |||
Foundation Course Mandatory | ||||||||
Cyber Security-1 | GFE 100A | 0 | 25 | 0 | 0 | |||
Human Rights-1 | GFE 100B | 0 | 25 | 0 | 0 | |||
Foundation Course Elective | ||||||||
Any Two | Fundamentals of Statistics | GFE 100C | 0 | 25 | 0 | 0 | ||
Fundamentals of Accounting Principles | GFE 100D | 0 | 25 | 0 | 0 | |||
Fundamentals of Entrepreneurship Development | GFE 100E | 0 | 25 | 0 | 0 | |||
Fundamentals of MS Office | GFE 100F | 0 | 25 | 0 | 0 | |||
Multidisciplinary Courses | ||||||||
Compulsory | Communication & Linguistic Skills | MC2C 50A | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50B | 1 | 25 | 0 | 25 | |||
14 | 32 | 575 | 400 | 975 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
II | All | Financial Management | GC10 201 | 3 | 50 | 50 | 100 |
Decision Science | GC10 202 | 3 | 50 | 50 | 100 | ||
Industry Research | GC10 203 | 3 | 50 | 50 | 100 | ||
Geopolitics & World Economic System | GC5 204 | 2 | 25 | 25 | 50 | ||
Legal Aspects of Business | GC5T 211 | 2 | 0 | 50 | 50 | ||
Statistical Lab | GC5C 221 | 2 | 50 | 0 | 50 | ||
CSR 2 | GC2C 231 | 1 | 25 | 0 | 25 | ||
Foundation Course Mandatory | |||||||
Cyber Security 2 | GFE 200A | 0 | 25 | 0 | 0 | ||
Human Rights 2 | GFE 200B | 0 | 25 | 0 | 0 | ||
Any One | Open Course | OC5C 200 | 2 | 50 | 0 | 50 | |
Design Thinking for Innovation | OC5C 200A | 0 | |||||
Entrepreneurship Development 2 | OC5C 200B | 0 | |||||
Personal Mastery | OC5C 200C | 0 | |||||
All | Specialisation Core 1 | SC10 201 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 202 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 203 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 201 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 202 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 203 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 204 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 205 | 0 | 0 | ||||
Specialisation Elective 6 | SE5C 206 | 0 | |||||
15 | 35 | 650 | 375 | 1025 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
III | All | SIP *** | GC20 301 | 6 | 50 | 150 | 200 |
MOOCS | GC10T 341 | 3 | 0 | 100 | 100 | ||
Strategic Management | GC5T 311 | 2 | 0 | 50 | 50 | ||
Corporate Governance, Sustainability and Busi. Ethics | GC5T 312 | 2 | 0 | 50 | 50 | ||
Enterprise Performance Management | GC5T 313 | 2 | 0 | 50 | 50 | ||
Enrichment Course / Open Course | OC5T 300 | 2 | 0 | 50 | 50 | ||
Cyber Security 3 | GFE 300A | 0 | 25 | 0 | 0 | ||
Skill Development 1 | GFE 300B | 0 | 25 | 0 | 0 | ||
All | Specialisation Core 1 | SC10 301 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 302 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 303 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 301 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 302 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 303 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 304 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 305 | 0 | 0 | 0 | |||
Specialisation Elective 6 | SE5C 306 | 0 | 0 | 0 | |||
Multidisciplinary Courses | |||||||
Any Two | Performing Arts | MC2C 50C | 1 | 25 | 0 | 25 | |
Environment & Ecosystem | MC2C 50D | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50E | ||||||
15 | 36 | 450 | 600 | 1050 |
Sem. | Option | Course | Type | Credit | TEA | CCA | Final Marks |
IV | All | International Business Management | GC5T 411 | 2 | 50 | 0 | 50 |
Entrepreneurship, New-venture Creation and Family Busi. | GC5T 412 | 2 | 50 | 0 | 50 | ||
Cyber Security 4 | GFE 400A | 0 | 0 | 25 | 0 | ||
Skill Development 2 | GFE 400B | 0 | 0 | 25 | 0 | ||
All | Specialisation Core 1 | SC5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Core 2 | SC5T 402 | 2 | 50 | 0 | 50 | ||
Any Two | Specialisation Elective 1 | SE5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5T 402 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5T 403 | 0 | 0 | ||||
Specialisation Elective 4 | SE5T 404 | 0 | 0 | ||||
6 | 12 | 300 | 0 | 300 | |||
50 | 115 | 1675 | 1675 | 3350 |
stYear | ||
Sr. No. | Category | Annual Fees – PGDM Course |
1 | Tuition Fee | 350000.00 |
2 | Development Fund | 50000.00 |
Total | 400000.00 |
*Fees Payment schedule for PGDM Course::
PGDM Fees – Payment Schedule for 1st Year (academic session 2022-23)
Sr. No. | Category | Annual Fees – PGDM Course |
1 | Tuition Fee | 350000.00 |
2 | Development Fund | 40000.00 |
Total | 400000.00 |
*Fees Payment schedule for PGDM Course::
PGDM Fees 2nd Year– Payment Schedule –
Note: Cancellation of Admission & Refund of Fees will be as per AICTE Policy.
Value Investing for beginners – A key ingredient of “PGDM in Finance” Syllabus.
April 16, 2020
Rethinking the purpose of higher education (especially PGDM course) during COVID19.
April 16, 2020
PGDM Course- A roadmap to Successful Career.
April 16, 2020
Address
Indira Institute of Management PGDM
85/5-B, Sarathya Building,
New Pune Mumbai Highway,
Tathawade, Pune - 411 033 India.
Phone Number:
Note: Mandatory to prefix zero(0) while dialing mobile number
© 2020. Indira Institute of management Pune(IIMP).